LPR (Loan Prime Rate) is the benchmark lending rate calculated and published by the National Interbank Funding Center, authorized by the People's Bank of China. It is based on quotes from panel banks for their best customers, calculated by adding points to the open market operation rate (mainly the MLF rate). Simply put, LPR is the 'anchor' for bank lending rates, and mortgage rates are usually formed by adding or subtracting points from the LPR.
For floating-rate mortgages, LPR fluctuations directly affect your monthly payment. If LPR goes down, your mortgage rate will decrease on the repricing date (usually January 1st or the anniversary of the loan), reducing your monthly payment; and vice versa. Monitoring LPR trends helps you judge the best time for prepayment or refinancing.
| Date | 1-Year LPR | 5-Year LPR |
|---|---|---|
| 2026-05-20 | 3.00% | 3.50% |
| 2026-04-20 | 3.00% | 3.50% |
| 2026-03-20 | 3.00% | 3.50% |
| 2026-02-24 | 3.00% | 3.50% |
| 2026-01-20 | 3.00% | 3.50% |
| 2025-12-22 | 3.00% | 3.50% |
| 2025-11-20 | 3.00% | 3.50% |
| 2025-10-20 | 3.00% | 3.50% |
| 2025-09-22 | 3.00% | 3.50% |
| 2025-08-20 | 3.00% | 3.50% |
| 2025-07-21 | 3.00% | 3.50% |
| 2025-06-20 | 3.00% | 3.50% |
| 2025-05-20 | 3.00% | 3.50% |
| 2025-04-21 | 3.10% | 3.60% |
| 2025-03-20 | 3.10% | 3.60% |
| 2025-02-20 | 3.10% | 3.60% |
| 2025-01-20 | 3.10% | 3.60% |
| 2024-12-20 | 3.10% | 3.60% |
| 2024-11-20 | 3.10% | 3.60% |
| 2024-10-21 | 3.10% | 3.60% |
| 2024-09-20 | 3.35% | 3.85% |
| 2024-08-20 | 3.35% | 3.85% |
| 2024-07-22 | 3.35% | 3.85% |
| 2024-06-20 | 3.45% | 3.95% |
| 2024-05-20 | 3.45% | 3.95% |
| 2024-04-22 | 3.45% | 3.95% |
| 2024-03-20 | 3.45% | 3.95% |
| 2024-02-20 | 3.45% | 3.95% |
| 2024-01-22 | 3.45% | 4.20% |
| 2023-12-20 | 3.45% | 4.20% |
| 2023-11-20 | 3.45% | 4.20% |
| 2023-10-20 | 3.45% | 4.20% |
| 2023-09-20 | 3.45% | 4.20% |
| 2023-08-21 | 3.45% | 4.20% |
| 2023-07-20 | 3.55% | 4.20% |
| 2023-06-20 | 3.55% | 4.20% |
| 2023-05-22 | 3.65% | 4.30% |
| 2023-04-20 | 3.65% | 4.30% |
| 2023-03-20 | 3.65% | 4.30% |
| 2023-02-20 | 3.65% | 4.30% |
| 2023-01-20 | 3.65% | 4.30% |
| 2022-12-20 | 3.65% | 4.30% |
| 2022-11-21 | 3.65% | 4.30% |
| 2022-10-20 | 3.65% | 4.30% |
| 2022-09-20 | 3.65% | 4.30% |
| 2022-08-22 | 3.65% | 4.30% |
| 2022-07-20 | 3.70% | 4.45% |
| 2022-06-20 | 3.70% | 4.45% |
| 2022-05-20 | 3.70% | 4.45% |
| 2022-04-20 | 3.70% | 4.60% |
| 2022-03-21 | 3.70% | 4.60% |
| 2022-02-21 | 3.70% | 4.60% |
| 2022-01-20 | 3.70% | 4.60% |
| 2021-12-20 | 3.80% | 4.65% |
| 2021-11-22 | 3.85% | 4.65% |
| 2021-10-20 | 3.85% | 4.65% |
| 2021-09-22 | 3.85% | 4.65% |
| 2021-08-20 | 3.85% | 4.65% |
| 2021-07-20 | 3.85% | 4.65% |
| 2021-06-21 | 3.85% | 4.65% |
| 2021-05-20 | 3.85% | 4.65% |
| 2021-04-20 | 3.85% | 4.65% |
| 2021-03-22 | 3.85% | 4.65% |
| 2021-02-22 | 3.85% | 4.65% |
| 2021-01-20 | 3.85% | 4.65% |
| 2020-12-21 | 3.85% | 4.65% |
| 2020-11-20 | 3.85% | 4.65% |
| 2020-10-20 | 3.85% | 4.65% |
| 2020-09-21 | 3.85% | 4.65% |
| 2020-08-20 | 3.85% | 4.65% |
| 2020-07-20 | 3.85% | 4.65% |
| 2020-06-22 | 3.85% | 4.65% |
| 2020-05-20 | 3.85% | 4.65% |
| 2020-04-20 | 3.85% | 4.65% |
| 2020-03-20 | 4.05% | 4.75% |
| 2020-02-20 | 4.05% | 4.75% |
| 2020-01-20 | 4.15% | 4.80% |
| 2019-12-20 | 4.15% | 4.80% |
| 2019-11-20 | 4.15% | 4.80% |
| 2019-10-21 | 4.20% | 4.85% |
| 2019-09-20 | 4.20% | 4.85% |
| 2019-08-20 | 4.25% | 4.85% |
View prior rates in a clean, readable format.
Find rate values without manual searching.
Review trends and exact numbers together.
No personal data is collected or stored.
Compare historical rates when evaluating lending options.
Track rate changes for financial reporting.
Explain benchmark rate trends in training or lectures.
Assess rate environments for portfolio decisions.
Choose the time range you want to review.
Scan the chart and table for historical movements.
Apply the data to research, reports, or comparisons.